Dňa 21. septembra 2021 sa uzatvorili prvé výzvy v klastri Zdravie v rámci programu Horizont Európa.
Európska komisia zaznamenala mimoriadne vysoký záujem o výzvy. Celkovo bolo predložených 591 projektových návrhov. Následne prebehne kontrola oprávnenosti a hodnotiaci proces žiadostí. Výsledky hodnotenia sa očakávajú v januári 2022.
Nižšie nájdete prehľad predložených projektových žiadostí podľa jednotlivých destinácií.
Destinácia 1: Zostať zdravý v rýchlo meniacej sa spoločnosti | Počet žiadostí |
---|---|
HORIZON-HLTH-2021-STAYHLTH-01-02 Towards a molecular and neurobiological understanding of mental health and mental illness for the benefit of citizens and patients | 45 |
HORIZON-HLTH-2021-STAYHLTH-01-03 Healthy Citizens 2.0 -Supporting digital empowerment and health literacy of citizens | 17 |
HORIZON-HLTH-2021-STAYHLTH-01-04 A roadmap for personalised prevention | 4 |
HORIZON-HLTH-2021-STAYHLTH-01-05 Mobilising a network of National Contact Points (NCPs) for the Health Cluster | 1 |
Destinácia 2: Život a práca v zdraviu prospešnom prostredí | Počet žiadostí |
---|---|
HORIZON-HLTH-2021-ENVHLTH-02-01 Exposure to electromagnetic fields (EMF) and health | 12 |
HORIZON-HLTH-2021-ENVHLTH-02-02 Indoor air quality and health | 52 |
HORIZON-HLTH-2021-ENVHLTH-02-03 Health impacts of climate change costs and benefits of action and inaction | 19 |
HORIZON-HLTH-2021-ENVHLTH-03-01 European partnership for the assessment of risks from chemicals (PARC) | 1 |
Destinácia 3: Boj proti chorobám a znižovanie zaťaženia chorobami | Počet žiadostí |
---|---|
HORIZON-HLTH-2021-DISEASE-04-01 Improved supportive, palliative, survivorship and end-of-life care of cancer patients | 37 |
HORIZON-HLTH-2021-DISEASE-04-02 Indoor air quality and health | 13 |
HORIZON-HLTH-2021-DISEASE-04-03 Innovative approaches to enhance poverty-related diseases research in sub-Saharan Africa | 58 |
HORIZON-HLTH-2021-DISEASE-04-04 Clinical validation of artificial intelligence (AI) solutions for treatment and care | 112 |
HORIZON-HLTH-2021-DISEASE-04-05 A roadmap towards the creation of the European partnership on One Health antimicrobial resistance (OH AMR) | 1 |
HORIZON-HLTH-2021-DISEASE-04-06 Building a European partnership for pandemic preparedness | 3 |
HORIZON-HLTH-2021-DISEASE-04-07 Personalised medicine and infectious diseases: understanding the individual host response to viruses (e.g. SARS-CoV-2) | 29 |
Destinácia 4: Zabezpečenie prístupu k inovatívnej, udržateľnej a vysoko kvalitnej zdravotnej starostlivosti | Počet žiadostí |
---|---|
HORIZON-HLTH-2021-CARE-05-01 Enhancing quality of care and patient safety | 41 |
HORIZON-HLTH-2021-CARE-05-02 Data-driven decision-support tools for better health care delivery and policy-making with a focus on cancer | 42 |
HORIZON-HLTH-2021-CARE-05-04 Health care innovation procurement network | 4 |
Destinácia 5: Plné využitie potenciálu nových nástrojov, technológií a digitálnych riešení pre zdravú spoločnosť | Počet žiadostí |
---|---|
HORIZON-HLTH-2021-TOOL-06-01 Smart medical devices and their surgical implantation for use in resource-constrained settings | 7 |
HORIZON-HLTH-2021-TOOL-06-02 Next generation advanced therapies to treat highly prevalent and high burden diseases with unmet medical needs | 31 |
HORIZON-HLTH-2021-TOOL-06-03 Innovative tools for use and re-use of health data (in particular of electronic health records and/or patient registries) | 46 |
Destinácia 6: Zachovanie inovatívneho, udržateľného a globálne konkurencieschopného zdravotníckeho priemyslu | Počet žiadostí |
---|---|
HORIZON-HLTH-2021-IND-07-01 Green pharmaceuticals | 12 |
HORIZON-HLTH-2021-IND-07-02 Development, procurement and responsible management of new antimicrobials | 2 |
HORIZON-HLTH-2021-IND-07-03 Promoting a trusted mHealth label in Europe: uptake of technical specifications for quality and reliability of health and wellness apps | 2 |
Zdroj: FTO Portal, 6.10.2021, mob