Dátum otvorenia: 22. 05. 2025 00:00
Uzávierka: 16. 09. 2025 17:00 -
Kontaktná osoba: Monika Brečková
Témy výzvy:
TOPICS | Typ projektu | Rozpočet na tému | Rozpočet na projekt |
HORIZON-HLTH-2025-01-DISEASE-01: Testing safety and efficacy of phage therapy for the treatment of antibiotic-resistant bacterial infections | RIA | 45 mil. € | 15 mil. € |
HORIZON-HLTH-2025-01-DISEASE-03: Development of antibodies and antibody-derived proteins for the prevention and treatment of infectious diseases with epidemic potential | RIA | 50 mil. € | 10 mil. € |
HORIZON-HLTH-2025-01-DISEASE-04: Leveraging artificial intelligence for pandemic preparedness and response | RIA | 35 mil. € | 6 – 8 mil. € |
HORIZON-HLTH-2025-01-DISEASE-05: Support for the functioning of the Global Research Collaboration for Infectious Disease Preparedness (GloPID-R) | CSA | 2 mil. € | 2 mil. € |
HORIZON-HLTH-2025-01-DISEASE-06: Implementation research addressing strategies to strengthen health systems for equitable high-quality care and health outcomes in the context of non-communicable diseases (GACD) | RIA | 20 mil. € | 3 – 4 mil. € |
HORIZON-HLTH-2025-01-DISEASE-07: Tackling high-burden for patients and underresearched medical conditions | RIA | 30 mil. € | 6 mil. € |
HORIZON-HLTH-2025-01-CARE-01: End user-driven application of Generative Artificial Intelligence models in healthcare (GenAI4EU) | RIA | 40 mil. € | 15 – 20 mil. € |
HORIZON-HLTH-2025-01-TOOL-01: Enhancing cell therapies with genomic techniques | RIA | 50 mil. € | 8 – 10 mil. € |
HORIZON-HLTH-2025-01-TOOL-02: Advancing cell secretome-based therapies | RIA | 40 mil. € | 9 – 13 mil. € |
HORIZON-HLTH-2025-01-TOOL-03: Leveraging multimodal data to advance Generative Artificial Intelligence applicability in biomedical research (GenAI4EU) | RIA | 50 mil. € | 15 – 17 mil. € |
HORIZON-HLTH-2025-01-TOOL-05: Boosting the translation of biotech research into innovative health therapies | RIA | 80 mil. € | 4 – 8 mil. € |
HORIZON-HLTH-2025-01-IND-01: Optimising the manufacturing of Advanced Therapy Medicinal Products (ATMPs) | IA | 40 mil. € | 6 – 8 mil. € |
HORIZON-HLTH-2025-01-IND-02: Digitalisation of conformity assessment procedures of medical devices and in vitro | CSA | 4 mil. € | 4 mil. € |
Pracovný program pre klaster Zdravie 2025
Všeobecné prílohy k pracovnému programu Horizont Európa
HORIZON EUROPE Programme Guide
Zdroj: Funding & Tender Opportunities Portal, mob