Jedna z prvých výziev klastra 5 na rok 2024 HORIZON-CL5-2024-D3-01 bola uzavretá 16. januára 2024. Celkovo bolo do výzvy predložených 264 projektových návrhov.
Po ukončení hodnotiaceho procesu Európska komisia zverejnila výsledky a finančne podporí implementáciu 43 výskumno-inovačných projektov na podporu riešení v sektore energetiky (sustainable, secure and competitive energy supply) spolu za 246 miliónov eur.
Dňa 12. septembra 2023 bolo v rámci výzvy HORIZON-CL5-2024-D3-01 otvorených 17 tém v oblastiach:
- udržateľné a stabilné energetické dodávky energie z OZE (Global leadership in renewable energy)
- energetické siete a uskladnenie energie (Energy systems, grids and storage)
Podrobné informácie k jednotlivým témam a predloženým projektovým návrhom nájdete v tabuľke:.
Tematická oblasť |
Topic | Topic (názov témy) |
Typ projektu |
počet hodnotených projektových návrhov |
nad hranicou threshold | počet podporených projektov |
počet predpokladaných schv. projektových návrhov | rozpočet na tému (mil. EUR ) | odporúčaný rozpočet na projekt (mil. EUR) |
Global leadership in renewable energy | HORIZON-CL5-2024-D3-01-01 | Alternative equipment and processes for advanced manufacturing of PV technologies | IA | 11 | 7 | 2 | 2 | 24 | 24.1 |
HORIZON-CL5-2024-D3-01-02 | Low-power PV | IA-LS | 14 | 10 | 2 | 2 | 6 | 6.2 | |
HORIZON-CL5-2024-D3-01-03 | Demonstration of improved intermediate renewable energy carrier technologies for transport fuels | IA-LS | 11 | 4 | 2 | 2 | 20 | 19.1 | |
HORIZON-CL5-2024-D3-01-04 | Improvement of light harvesting and carbon fixation with synthetic biology and/or bio-inspired//biomimetic pathways for renewable direct solar fuels production | RIA | 13 | 6 | 2 | 2 | 8 | 8.0 | |
HORIZON-CL5-2024-D3-01-05 | Development of carbon fixation technologies for biogenic flue gases | RIA | 13 | 2 | 2 | 2 | 8 | 7.7 | |
HORIZON-CL5-2024-D3-01-06 | Innovative applications/integration of geothermal heating and cooling in industry | RIA | 12 | 6 | 3 | 3 | 9 | 9.0 | |
HORIZON-CL5-2024-D3-01-07 | Development of hydropower equipment for improving techno-economic efficiency and equipment resilience in refurbishment situations | RIA | 14 | 8 | 2 | 2 | 8 | 7.9 | |
HORIZON-CL5-2024-D3-01-08 | Demonstration of sustainable wave energy farms | IA | 12 | 4 | 2 | 2 | 38 | 36.7 | |
HORIZON-CL5-2024-D3-01-09 | Africa-EU CO-FUND action | Co-fund | 1 | 1 | 1 | 1 | 10 | 10.0 | |
HORIZON-CL5-2024-D3-01-10 | Next generation of renewable energy technologies | RIA | 94 | 26 | 9 | 9 | 27 | 26.6 | |
Energy systems, grids & storage | HORIZON-CL5-2024-D3-01-11 | AI Testing and Experimentation Facility (TEF) for the energy sector – bringing technology to the market | IA | 8 | 5 | 3 | 3 | 16 | 15.8 |
HORIZON-CL5-2024-D3-01-12 | Energy Management Systems for flexibility services | IA | 19 | 15 | 2 | 2 | 10 | 10.0 | |
HORIZON-CL5-2024-D3-01-13 | DC and AC/DC hybrid transmission and distribution systems | RIA | 5 | 3 | 2 | 2 | 13 | 12.0 | |
HORIZON-CL5-2024-D3-01-14 | Condition & Health Monitoring in Power Electronics (PE) – Wide Band Gap PE for the energy sector | RIA | 7 | 5 | 3 | 3 | 13 | 12.3 | |
HORIZON-CL5-2024-D3-01-15 | HVAC, HVDC and High-Power cable systems | RIA-LS | 10 | 6 | 3 | 3 | 16 | 16.2 | |
HORIZON-CL5-2024-D3-01-16 | Demonstration of innovative pumped storage equipment and tools in combination with innovative storage management systems | IA | 6 | 3 | 1 | 1 | 8 | 8.0 | |
HORIZON-CL5-2024-D3-01-17 | Development and integration of advanced software tools in SCADA systems for High, Medium and Low voltage AC/DC hybrid systems | IA | 2 | 2 | 2 | 2 | 12 | 12.0 | |
TOTAL | 252 | 113 | 43 | 43 | 246 | 241.6 |
Trinásti slovenskí žiadatelia sa zúčastnili projektových konzorcií ako partneri a predložili 7 projektových návrhov.
Ani jeden z týchto návrhov neuspel v konkurencii vyše 240 projektových návrhov. V téme HORIZON-CL5-2024-D3-01-16 skončil projektový návrh so slovenskou účasťou na rezervnom zozname a má šancu, že získa financovanie.
mit,27.5.2024