Dňa 5. mája 2020 boli otvorené ďalšie témy z Pracovného programu SC3 Bezpečná, čistá a efektívne využívaná energia týkajúce sa obnoviteľných zdrojov energie, nízkouhlíkových energetických riešení, medzinárodnej spolupráce v oblasti výskumu nových biopalív a alternatívnych obnoviteľných palív.
Na 12 tém (topics) je spolu vyčlenených 112 M€. Všetky témy sú jednokolové, t.z. že pri podávaní projektu musíte predložiť úplne znenie návrhu v stanovenom termíne.
Konečný termín na predloženie projektových návrhov je stanovený na 1. septembra 2020. Prehľadný zoznam tém v oblasti SC3 – Bezpečná, čistá a efektívne využívaná energia otvorených 5. mája 2020:
Call Ref: | Topic | Type of action | Budget Available(€ million) |
LC-SC3-NZE-6-2020 | Geological Storage Pilots | RIA | 14 |
LC-SC3-CC-1-2018-2019-2020 | Social Sciences and Humanities (SSH) aspects of the Clean-Energy Transition | RIA | 10 |
LC-SC3-CC-7-2020 | European Energy and Climate Modelling Forum (2020-2024) | RIA | 5 |
LC-SC3-RES-20-2020 | Efficient combination of Concentrated Solar Power and desalination (with particular focus on the Gulf Cooperation Council (GCC) region) | IA | 10 |
LC-SC3-RES-34-2020 | Demonstration of innovative and sustainable hydropower solutions targeting unexplored small-scale hydropower potential in Central Asia | IA | 10 |
LC-SC3-RES-3-2020 | International Cooperation with USA and/or China on alternative renewable fuels from sunlight for energy, transport and chemical storage | RIA | 10 |
LC-SC3-RES-25-2020 | International cooperation for Research and Innovation on advanced biofuels and alternative renewable fuels | RIA | 5 |
LC-SC3-RES-36-2020 | International cooperation with Canada on advanced biofuels and bioenergy | RIA | 5 |
LC-SC3-ES-13-2020 | Integrated local energy systems (Energy islands): International cooperation with India | IA | 9 |
LC-SC3-SCC-2-2020 | Positive Energy Districts and Neighbourhoods for urban energy transitions | ERANET | 5 |
LC-SC3-CC-9-2020 | Industrial (Waste) Heat-to-Power conversion | IA | 14 |
LC-SC3-NZE-5-2020 | Low carbon industrial production using CCUS | IA | 15 |
TOTAL | 112 |
Zdroj: INEA, Zverejnené: 14.5.2020, mit